| Static Dimensions | Manitou MB26/4 | JCB 926 | |
|---|---|---|---|
| A Overall Height(over Cab) | 2.54m | 2.57m | |
| B Ground Clearance | 0.39m | 0.37m | |
| C Wheelbase | 2.08m | 2.13m | |
| D Overall Length (to front carriage) | 3.65m | 3.60m | |
| E Overall Width(over Tyres) | 2.10m | 2.20m |
| Performance | Manitou MB26/4 | JCB 926 | |
|---|---|---|---|
| Gross Engine Output | 60kW | 56.7kW | |
| Transmission Type | Synchro-Shuttle | Synchro-Shuttle | |
| No. of Gears (fwd/rev) | 4/4 | 4/4 | |
| Fuel tank capacity | 85ltr | 88ltr | |
| Maximum Road Speed (km/h) | 25km/h | 28km/h | |
| Operating Weight | 5420kg | 5910kg | |
| Turning radius over tyres | 3.97m | 4.49m | |
| Lift & Load Performance | |||
| Mast Closed Height | 2.93m | 2.95m | |
| Mast Open Height | 6.53m | 6.61m | |
| Mast Tilt Forwards | 6° | 18° | |
| Mast Tilt Backwards | 12° | 10° | |
| Load Capacity at maximum open mast height | 1600kgs | 1400kgs | |
| Load Capacity at closed mast height | 2600kgs | 2600kgs | |




























